Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Load Capacitance | Overtone |
---|---|---|---|---|---|---|---|---|
LFXTAL001420Bulk* | ? | ? | 0.032768 MHz | ±10ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL002995Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL002996Bulk* | ? | ? | 0.032768 MHz | ±15ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL002997Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL010831Bulk* | ? | ? | 0.032768 MHz | ±10ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL012459Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 6.00 pF | FUND |
LFXTAL012511Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 6.00 pF | FUND |
LFXTAL014219Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 6.00 pF | FUND |
LFXTAL020030Bulk* | ? | ? | 0.032768 MHz | ±10ppm | - | -20°C to 70°C | 6.00 pF | FUND |
LFXTAL023551Bulk* | ? | ? | 0.032768 MHz | ±10ppm | - | -20°C to 70°C | 10.00 pF | FUND |
LFXTAL025125Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 7.00 pF | FUND |
LFXTAL079092Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 9.00 pF | FUND |
Please contact our sales office if the product you require is not available |