Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFTVXO076343Cutt* | ? | ? | 19.2 MHz | ±1ppm | ±0.25ppm | -5°C to 85°C | 2.8 | |
LFTVXO076343Reel* | ? | ? | 19.2 MHz | ±1ppm | ±0.25ppm | -5°C to 85°C | 2.8 | |
LFTVXO076344Cutt* | ? | ? | 19.2 MHz | ±1ppm | ±0.10ppm | -40°C to 85°C | 3.3 | |
LFTVXO076344Reel* | ? | ? | 19.2 MHz | ±1ppm | ±0.10ppm | -40°C to 85°C | 3.3 | |
LFTVXO076347Reel* | ? | ? | 19.2 MHz | ±1ppm | ±0.25ppm | -5°C to 85°C | 3.3 | |
LFTVXO072344Cutt* | ? | ? | 24.576 MHz | ±1ppm | ±0.16ppm | -20°C to 70°C | 3.3 | |
LFTVXO072344Reel* | ? | ? | 24.576 MHz | ±1ppm | ±0.16ppm | -20°C to 70°C | 3.3 | |
LFTVXO076346Cutt* | ? | ? | 25 MHz | ±1ppm | ±0.25ppm | -5°C to 85°C | 3.3 | |
LFTVXO076346Reel* | ? | ? | 25 MHz | ±1ppm | ±0.25ppm | -5°C to 85°C | 3.3 | |
LFTVXO076194Bulk* | ? | ? | 30.72 MHz | ±1ppm | ±0.05ppm | 0°C to 55°C | 3.3 | |
LFTVXO076194Reel* | ? | ? | 30.72 MHz | ±1ppm | ±0.05ppm | 0°C to 55°C | 3.3 | |
LFTVXO076345Cutt* | ? | ? | 30.72 MHz | ±1ppm | ±0.25ppm | -5°C to 85°C | 3.3 | |
LFTVXO076345Reel* | ? | ? | 30.72 MHz | ±1ppm | ±0.25ppm | -5°C to 85°C | 3.3 | |
LFTVXO076349Cutt* | ? | ? | 30.72 MHz | ±1ppm | ±0.25ppm | -5°C to 85°C | 3.3 | |
LFTVXO076349Reel* | ? | ? | 30.72 MHz | ±1ppm | ±0.25ppm | -5°C to 85°C | 3.3 | |
LFTVXO075674Reel* | ? | ? | 38.4 MHz | ±1ppm | ±0.25ppm | -5°C to 85°C | 2.8 | |
LFTVXO076348Cutt* | ? | ? | 40 MHz | ±1ppm | ±0.25ppm | -5°C to 85°C | 3.3 | |
LFTVXO076348Reel* | ? | ? | 40 MHz | ±1ppm | ±0.25ppm | -5°C to 85°C | 3.3 | |
Please contact our sales office if the product you require is not available |