Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Load Capacitance | Overtone |
---|---|---|---|---|---|---|---|---|
LFXTAL050789Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 12.50 pF | FUND |
LFXTAL050789Cutt* | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 12.50 pF | FUND |
LFXTAL050789Reel | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 12.50 pF | FUND |
LFXTAL051643Reel | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 9.00 pF | FUND |
LFXTAL059461Cutt* | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 7.00 pF | FUND |
LFXTAL059461Reel | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 7.00 pF | FUND |
LFXTAL062558Reel | ? | ? | 0.032768 MHz | ±10ppm | - | -40°C to 85°C | 9.00 pF | FUND |
LFXTAL065455Cutt* | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 6.00 pF | FUND |
LFXTAL065455Reel | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 6.00 pF | FUND |
LFXTAL073264Cutt* | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 4.00 pF | FUND |
LFXTAL073264Reel | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 4.00 pF | FUND |
LFXTAL079143Cutt* | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 12.50 pF | FUND |
Please contact our sales office if the product you require is not available |