Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFMCXO064077Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064081Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO063766Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO063766Reel* | ? | ? | 10 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO063770Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO063770Reel* | ? | ? | 10 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO064077Cutt* | ? | ? | 10 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064077Reel* | ? | ? | 10 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064081Cutt* | ? | ? | 10 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064081Reel* | ? | ? | 10 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064176Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO065218Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO065922Bulk* | ? | ? | 10 MHz | ±1ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO064078Bulk* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064082Bulk* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO063767Bulk* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO063767Reel* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO063771Bulk* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO063771Reel* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO064078Cutt* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064078Reel* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064082Cutt* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064082Reel* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO075856Bulk* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO065998Bulk* | ? | ? | 16.384 MHz | ±0.50ppm | ±0.05ppm | -20°C to 70°C | 3.3 | |
LFMCXO066108Bulk* | ? | ? | 16.384 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064079Bulk* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064083Bulk* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO063768Bulk* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO063768Reel* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO063772Bulk* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO063772Reel* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO064079Cutt* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064079Reel* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064083Cutt* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064083Reel* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFTCXO072087Bulk* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064080Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064084Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO063769Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO063769Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO063773Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO063773Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO064080Cutt* | ? | ? | 20 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064080Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064084Cutt* | ? | ? | 20 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064084Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO064534Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFMCXO065266Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.05ppm | -20°C to 70°C | 3.3 | |
LFMCXO065722Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO065722Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO065916Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO065957Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO066171BULK* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFMCXO066171Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFMCXO075758Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFTCXO069479Reel* | ? | ? | 20 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFMCXO065385Bulk* | ? | ? | 24.576 MHz | ±-ppm | ±0.05ppm | -20°C to 70°C | 3.3 | |
LFMCXO064678Bulk* | ? | ? | 25 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO064759Bulk* | ? | ? | 25 MHz | ±0.50ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFMCXO078283Bulk* | ? | ? | 25 MHz | ±0.50ppm | ±0.10ppm | -40°C to 85°C | 3.3 | |
LFMCXO078284Bulk* | ? | ? | 25 MHz | ±0.50ppm | ±0.05ppm | -30°C to 75°C | 3.3 | |
LFMCXO078285Bulk* | ? | ? | 25 MHz | ±0.50ppm | ±0.50ppm | -40°C to 85°C | 3.3 | |
LFTVXO075533Bulk* | ? | ? | 25 MHz | ±1ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFMCXO065997Bulk* | ? | ? | 26 MHz | ±0.50ppm | ±0.10ppm | -30°C to 75°C | 3.3 | |
LFMCXO075078Bulk* | ? | ? | 26 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO075078Reel* | ? | ? | 26 MHz | ±0.50ppm | ±0.05ppm | -40°C to 85°C | 3.3 | |
LFMCXO066061Bulk* | ? | ? | 30.72 MHz | ±0.50ppm | ±0.14ppm | -30°C to 75°C | 3.3 | |
LFMCXO072815Bulk* | ? | ? | 30.72 MHz | ±0.50ppm | ±0.50ppm | -30°C to 75°C | 3.3 | |
LFMCXO072822Bulk* | ? | ? | 30.72 MHz | ±0.50ppm | ±0.05ppm | -30°C to 75°C | 3.3 | |
LFMCXO072823Bulk* | ? | ? | 30.72 MHz | ±0.50ppm | ±0.10ppm | -40°C to 85°C | 3.3 | |
LFMCXO072835Bulk* | ? | ? | 30.72 MHz | ±0.50ppm | ±0.10ppm | -30°C to 75°C | 3.3 | |
LFMCXO083733Bulk* | ? | ? | 40 MHz | ±0.50ppm | ±0.50ppm | -40°C to 85°C | 3.3 | |
LFMCXO083733Reel* | ? | ? | 40 MHz | ±0.50ppm | ±0.50ppm | -40°C to 85°C | 3.3 | |
Please contact our sales office if the product you require is not available |