Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFSPXO021724Bulk* | ? | ? | 1 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO056735Reel* | ? | ? | 1.024 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO025155Reel* | ? | ? | 1.25 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO020037Reel* | ? | ? | 1.544 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO018567Cutt* | ? | ? | 1.8432 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO018567Reel* | ? | ? | 1.8432 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO019125Cutt* | ? | ? | 1.8432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019125Reel* | ? | ? | 1.8432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020733Bulk* | ? | ? | 1.8432 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO020733Reel* | ? | ? | 1.8432 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO021799Bulk* | ? | ? | 2 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO021799Reel* | ? | ? | 2 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO025321Bulk* | ? | ? | 2 MHz | Inclusive | ±20ppm | 0°C to 70°C | 3.3 | |
LFSPXO025151Bulk* | ? | ? | 2.048 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO025151Reel* | ? | ? | 2.048 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027052Reel* | ? | ? | 2.5 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO023195Bulk* | ? | ? | 3.5712 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO023195Reel* | ? | ? | 3.5712 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO018610Bulk* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018610Reel* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018610Cutt* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018912Cutt* | ? | ? | 3.6864 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO018912Reel* | ? | ? | 3.6864 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO021113Bulk* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021113Cutt* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021113Reel* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018041Bulk* | ? | ? | 4 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018041Reel* | ? | ? | 4 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018379Bulk* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018379Reel* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO017836Bulk* | ? | ? | 4 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO017836Reel* | ? | ? | 4 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO018041Cutt* | ? | ? | 4 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018379Cutt* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020687Bulk* | ? | ? | 4 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO020687Reel* | ? | ? | 4 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO020783Reel* | ? | ? | 4 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO019934Bulk* | ? | ? | 4.096 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019934Reel* | ? | ? | 4.096 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026273Bulk* | ? | ? | 4.096 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO026273Reel* | ? | ? | 4.096 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020728Bulk* | ? | ? | 4.9152 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO023844Bulk* | ? | ? | 4.9152 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO023844Reel* | ? | ? | 4.9152 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020693Cutt* | ? | ? | 5 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020693Reel* | ? | ? | 5 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018534Bulk* | ? | ? | 6 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018534Reel* | ? | ? | 6 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO022683Bulk* | ? | ? | 6 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO022683Reel* | ? | ? | 6 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018534Cutt* | ? | ? | 6 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO084322Reel* | ? | ? | 6.144 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027900Reel* | ? | ? | 6.5536 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO019301Bulk* | ? | ? | 7.3728 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019861Bulk* | ? | ? | 7.3728 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019861Cutt* | ? | ? | 7.3728 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019861Reel* | ? | ? | 7.3728 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO021205Cutt* | ? | ? | 7.3728 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO021900Bulk* | ? | ? | 7.3728 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO021900Reel* | ? | ? | 7.3728 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO018045Bulk* | ? | ? | 8 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018045Reel* | ? | ? | 8 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO021890Bulk* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021890Reel* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018045Cutt* | ? | ? | 8 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020435Bulk* | ? | ? | 8 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO020435Reel* | ? | ? | 8 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO021890Cutt* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024116Bulk* | ? | ? | 8 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO024116Reel* | ? | ? | 8 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020599Bulk* | ? | ? | 8.192 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020599Cutt* | ? | ? | 8.192 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020985Reel* | ? | ? | 8.192 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024411Bulk* | ? | ? | 8.192 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO021527Bulk* | ? | ? | 9.216 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021527Cutt* | ? | ? | 9.216 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025309Reel* | ? | ? | 9.216 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO018036Bulk* | ? | ? | 10 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018036Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019928Bulk* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019928Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO017814Bulk* | ? | ? | 10 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO017814Cutt* | ? | ? | 10 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO017814Reel* | ? | ? | 10 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO018025Bulk* | ? | ? | 10 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO018025Reel* | ? | ? | 10 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO018036Cutt* | ? | ? | 10 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019928Cutt* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO053159Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | -25°C to 85°C | 3.3 | |
LFSPXO021526Reel* | ? | ? | 10.24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027365Reel* | ? | ? | 11.0592 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018037Bulk* | ? | ? | 12 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018037Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018785Reel* | ? | ? | 12 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO019966Bulk* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019966Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018026Cutt* | ? | ? | 12 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO018037Cutt* | ? | ? | 12 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019966Cutt* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO023516Bulk* | ? | ? | 12 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO023516Reel* | ? | ? | 12 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO063737Reel* | ? | ? | 12 MHz | Inclusive | ±20ppm | -20°C to 70°C | 3.3 | |
LFSPXO022008Bulk* | ? | ? | 12.285 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020465Bulk* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020465Reel* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020465Cutt* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO023890Bulk* | ? | ? | 12.288 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO023890Reel* | ? | ? | 12.288 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO026705Bulk* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO026705Reel* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO022281Reel* | ? | ? | 12.5 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO020847Bulk* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056027Bulk* | ? | ? | 13.004 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO051169Reel* | ? | ? | 14 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO022948Bulk* | ? | ? | 14.318 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018538Bulk* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018538Reel* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020184Bulk* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020184Reel* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018538Cutt* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019118Reel* | ? | ? | 14.31818 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO021567Bulk* | ? | ? | 14.31818 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO021567Reel* | ? | ? | 14.31818 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO024201Cutt* | ? | ? | 14.31818 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO024201Reel* | ? | ? | 14.31818 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO082543Reel* | ? | ? | 14.31818 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO020316Bulk* | ? | ? | 14.7456 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO020316Reel* | ? | ? | 14.7456 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO021537Reel* | ? | ? | 14.7456 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027117Reel* | ? | ? | 15.36 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO018038Bulk* | ? | ? | 16 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018038Reel* | ? | ? | 16 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019710Bulk* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019710Reel* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO017776Bulk* | ? | ? | 16 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO017776Reel* | ? | ? | 16 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO018038Cutt* | ? | ? | 16 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019710Cutt* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021619Bulk* | ? | ? | 16 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO021619Reel* | ? | ? | 16 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO024577Bulk* | ? | ? | 16 MHz | Inclusive | ±20ppm | 0°C to 70°C | 3.3 | |
LFSPXO020466Bulk* | ? | ? | 16.384 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020466Reel* | ? | ? | 16.384 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019640Bulk* | ? | ? | 16.384 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO019954Bulk* | ? | ? | 16.384 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO019954Reel* | ? | ? | 16.384 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO020035Reel* | ? | ? | 16.384 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020061Cutt* | ? | ? | 16.384 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020061Reel* | ? | ? | 16.384 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO062497Bulk* | ? | ? | 16.384 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO062497Reel* | ? | ? | 16.384 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO083899Cutt* | ? | ? | 16.777216 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO083899Reel* | ? | ? | 16.777216 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020723Bulk* | ? | ? | 17.28 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO020723Reel* | ? | ? | 17.28 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO050364Bulk* | ? | ? | 17.28 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO022339Bulk* | ? | ? | 17.734475 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO026270Bulk* | ? | ? | 17.734475 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026270Reel* | ? | ? | 17.734475 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020392Bulk* | ? | ? | 18.432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020392Reel* | ? | ? | 18.432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021101Reel* | ? | ? | 18.432 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO025460Reel* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020986Reel* | ? | ? | 19.44 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021753Bulk* | ? | ? | 19.6608 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018039Bulk* | ? | ? | 20 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018039Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019992Bulk* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019992Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO017940Bulk* | ? | ? | 20 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO017940Cutt* | ? | ? | 20 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO017940Reel* | ? | ? | 20 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO018039Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018571Bulk* | ? | ? | 20 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO018571Reel* | ? | ? | 20 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO019515Bulk* | ? | ? | 20 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO019992Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020098Cutt* | ? | ? | 20 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020098Reel* | ? | ? | 20 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO025132Reel* | ? | ? | 20 MHz | Inclusive | ±20ppm | 0°C to 70°C | 3.3 | |
LFSPXO026790Bulk* | ? | ? | 20 MHz | Inclusive | ±20ppm | -40°C to 85°C | 3.3 | |
LFSPXO026790Reel* | ? | ? | 20 MHz | Inclusive | ±20ppm | -40°C to 85°C | 3.3 | |
LFSPXO061300Reel* | ? | ? | 22.4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020872Bulk* | ? | ? | 22.5792 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO023492Bulk* | ? | ? | 22.5792 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO023492Reel* | ? | ? | 22.5792 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO018541Bulk* | ? | ? | 24 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018541Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO021270Bulk* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021270Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018541Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019179Bulk* | ? | ? | 24 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO019179Reel* | ? | ? | 24 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO020713Bulk* | ? | ? | 24 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO020713Reel* | ? | ? | 24 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO021152Bulk* | ? | ? | 24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO021270Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO052466Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO059010Cutt* | ? | ? | 24 MHz | Inclusive | ±20ppm | 0°C to 70°C | 3.3 | |
LFSPXO019173Reel* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018354Bulk* | ? | ? | 24.576 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO018354Reel* | ? | ? | 24.576 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO018492Bulk* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018492Cutt* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018492Reel* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019173Bulk* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021813Bulk* | ? | ? | 24.576 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO021813Reel* | ? | ? | 24.576 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO050751Bulk* | ? | ? | 24.576 MHz | Inclusive | ±20ppm | 0°C to 70°C | 3.3 | |
LFSPXO057065Reel* | ? | ? | 24.576 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO063739Bulk* | ? | ? | 24.576 MHz | Inclusive | ±20ppm | -20°C to 70°C | 3.3 | |
LFSPXO063739Reel* | ? | ? | 24.576 MHz | Inclusive | ±20ppm | -20°C to 70°C | 3.3 | |
LFSPXO018077Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018077Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019170Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019170Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018077Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018415Bulk* | ? | ? | 25 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO018415Cutt* | ? | ? | 25 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO018415Reel* | ? | ? | 25 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO018574Bulk* | ? | ? | 25 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO018574Reel* | ? | ? | 25 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO019170Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020065Bulk* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020065Cutt* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020065Reel* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO024948Bulk* | ? | ? | 25 MHz | Inclusive | ±20ppm | 0°C to 70°C | 3.3 | |
LFSPXO024948Cutt* | ? | ? | 25 MHz | Inclusive | ±20ppm | 0°C to 70°C | 3.3 | |
LFSPXO024948Reel* | ? | ? | 25 MHz | Inclusive | ±20ppm | 0°C to 70°C | 3.3 | |
LFSPXO063735Reel* | ? | ? | 25 MHz | Inclusive | ±20ppm | -20°C to 70°C | 3.3 | |
LFSPXO023403Bulk* | ? | ? | 26 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO023403Reel* | ? | ? | 26 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO023404Reel* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO017880Cutt* | ? | ? | 27 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO017880Reel* | ? | ? | 27 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019268Bulk* | ? | ? | 27 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO019268Reel* | ? | ? | 27 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
